
Add to Cart
PRODUCT DISCRIPTION
Wear Resistant Steel Plate Specification | |
Standard Grade | DIN: XAR300,XAR400, XAR450, XAR500, XAR600, DILLIDUR400V,DILLIDUR450V,DILLIDUR500V; X120Mn12; 1.3401; SSAB WELDOX700,WELDOX900,WELDOX960; NF: FORA400,FORA500,Creusabro4800,Creusabro8000; EN: QUARD400,QUARD450,QUARD500 ; RAEX320,RAEX400,RAEX450, RAEX500;DUrostat400,DUrostat450,DUrostat500; JIS: WEL-HARD400, WEL-HARD500; SUMIHARD-K340,SUMIHARD-K400,SUMIHARD-K500 GB: NM360,NM400,M450,NM500,NM550,NM600,NR360,NR400,B-HARD360, B-HARD400,B-HARD450,KN-55,KN-60,KN-63. |
Thickness | 2-300mm (2-100mm usually used) |
Width | 1000-3000mm (1000-2200mm usually used) |
Length | 1000-12000mm or as your request |
Surface | Clean, finishing,blasting and painting according to customer requirement |
Delivery States | Hot-rolled, Controlled rolling, Normalizing, Annealing, Tempering, Quenching, N+T, Q+T,and other delivery states are available as required |
Certificate | API,ISO,SGS,BV,CE etc |
Quality | MTC will be provided with goods, third part inspection is acceptable, for example BV,SGS. |
Package | Standard export seaworthy package,suit for all kinds of transport, or as required. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
Trade term | Ex-Work,FOB,CNF,CFR,CIF,etc |
Application | Widely used in a variety of architectural and engineering structures,such as 1.) metal constructions such as buildings,bridges,ships; 2.) transmission tower, reaction tower; 3.) lifting transportation machinery; 4.) industrial furnace;boilers 5.) container frame, warehouse goods shelves, etc |
Chemical Composition(Max) | ||||||||||||||||||||||||||||
Material | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | Bt | Als | CEV | ||||||||||||||||
NM300 | 0.23 | 0.70 | 1.60 | 0.025 | 0.015 | 0.70 | 0.50 | 0.40 | 0.050 | 0.0005-0.0006 | 0.010 | 0.45 | ||||||||||||||||
NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.48 | ||||||||||||||||
NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.55 | ||||||||||||||||
NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005-0.0006 | 0.010 | 0.60 | ||||||||||||||||
NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005-0.0006 | 0.010 | 0.65 | ||||||||||||||||
NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.72 | ||||||||||||||||
NM600 | 0.38 | 0.70 | 1.90 | 0.020 | 0.010 | 1.50 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.76 |
PRODUCT DISPLAY
Packaging | when each plate weight is under 1 ton, it will be in bundle with steel strips 2-4, when each plate weight is over 1ton, it will be piece by piece. |
20 feet container contains dimension | Width under 2300mm, length under 6000mm |
40 feet container contains dimension | Width under 2300mm, length under 12000mm |
By bulk vessel | Freight charge is low by bulk cargo, and large heavy sizes can not be loaded into containers can shipping by bulk cargo |