
Add to Cart
Product Type | Stainless Steel pipe |
Material | 201,304 ,301, 304L, 309S, 310S, 316, 316L, 321,347,405,410,430etc. |
Standard | ASTM,GB,JIS,AISI,EN,DIN. |
Thickness | 0.1 mm-3.0mm |
Outer Diameter | 10mm-220mm |
Length | 6-24m or as your required |
Surface | No.1,N0.4,2B,BA,8K,Brush,Embossed and Mirror Finish or as your required. |
Packing | Standard export packing for stainless steel pipe. |
Application | Decorative ,industrial,building material, and gas transportation. |
Delivery time | 7 days for stock and 15-30 days for manufacture. |
Proportion of chemical composition of frequently used stainlees steel material grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | <=0.15 | 5.5-7.5 | <=0.06 | <=0.03 | <=1.00 | 16.0-18.0 | 3.5-5.5 | -- |
S20200 | 202 | 1.4373 | SUS202 | <=0.15 | 7.5-10.0 | <=0.06 | <=0.03 | <=1.00 | 17.0-19.0 | 4.0-6.0 | -- |
S30100 | 301 | 1.4319 | SUS301 | <=0.15 | <=2.00 | <=0.045 | <=0.03 | <=1.00 | 16.0-18.0 | 6.0-8.0 | -- |
S30400 | 304 | 1.4301 | SUS304 | <=0.08 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 18.0-20.0 | 8.0-10.5 | -- |
S30403 | 304L | 1.4306 | SUS304L | <=0.03 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 18.0-20.0 | 8.0-12.0 | -- |
S30908 | 309S | 1.4833 | SUS309S | <=0.08 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 22.0-24.0 | 12.0-15.0 | -- |
S31008 | 310S | 1.4845 | SUS310S | <=0.08 | <=2.00 | <=0.045 | <=0.03 | <=1.50 | 24.0-26.0 | 19.0-22.0 | -- |
S31600 | 316 | 1.4401 | SUS316 | <=0.08 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | <=0.03 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | <=0.03 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | <=0.08 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 17.0-19.0 | 9.0-12.0 | -- |
S34700 | 347 | 1.455 | SUS347 | <=0.08 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 11.5-14.5 | 9.0-13.0 | -- |
S40500 | 405 | 1.4002 | SUS405 | <=0.08 | <=1.00 | <=0.04 | <=0.03 | <=1.00 | 10.5-11.75 | <=0.06 | -- |
S40900 | 409 | 1.4512 | SUS409 | <=0.08 | <=1.00 | <=0.045 | <=0.03 | <=1.00 | 16.0-18.0 | <=0.05 | -- |
S43000 | 430 | 1.4016 | SUS430 | <=0.12 | <=1.00 | <=0.040 | <=0.03 | <=0.75 | 16.0-18.0 | <=0.06 | -- |
S43400 | 434 | 1.4113 | SUS434 | <=0.12 | <=1.00 | <=0.040 | <=0.03 | <=1.00 | 17.5-19.5 | -- | -- |
S44400 | 444 | 1.4521 | SUS444L | <=0.025 | <=1.00 | <=0.045 | <=0.03 | <=1.00 | 11.5-13.0 | <=1.00 | -- |
S40300 | 403 | -- | SUS403 | <=0.15 | 5.5-7.5 | <=0.04 | <=0.03 | <=0.50 | 11.5-13.0 | <=0.06 | -- |
S410000 | 410 | 1.40006 | SUS410 | <=0.15 | <=1.00 | <=0.035 | <=0.03 | <=1.00 | 11.5-13.5 | <=0.06 | <=1.00 |
PRODUCT DISPLAY